Removes floating leakage oil from the tank surface.
With the integrated time switch, the optimum operating time can be set.
| S 40 | |
|---|---|
| Output: | approx. 4 l/h |
| Bandwidth: | 40 mm |
| Max. immersion depth: | 1500 mm |
| Power unit: | 110 V / 220 V |
| Casing size: | 190 x 105 x 160 mm |
| Weight: | 4 kg |
| S 100 | |
|---|---|
| Output: | approx. 8 l/h |
| Bandwidth: | 100 mm |
| Max. immersion depth: | 2000 mm |
| Power unit: | 110 V / 220 V |
| Casing size: | 250 x 105 x 160 mm |
| Weight: | 6 kg |
| S 200 | |
|---|---|
| Output: | approx. 14 l/h |
| Bandwidth: | 200 mm |
| Max. immersion depth: | 2000 mm |
| Power unit: | 110 V / 220 V |
| Casing size: | 350 x 105 x 160 mm |
| Weight: | 9 kg |
For washing machines.
Heat-resistant.