Enables an optimum view of the processing operation in the machine.
Easy installation by sticking it directly onto the machine safety window.
| SPINVISTA EVO | |
|---|---|
| Vision size (Ø) | 216 mm |
| Visible area | appx. 284 mm² |
| Weight | 1.8 kg |
| Outside diameter (Ø) | 253 mm |
| Installation height | < 32 mm |
| SPINVISTA NEO | |
|---|---|
| Vision size (Ø) | 253 mm |
| Visible area | appx. 430 mm² |
| Weight | 2.1 kg |
| Outside diameter (Ø) | 290 mm |
| Installation height | < 32 mm |
| Downloads |
|---|
| Quickinfo |
| Article list |
| Operations manual |